Interaction 786963 - iRefWeb - Wodak Lab

You have entered a legacy ID 213 which has been mapped to 786963 in the current release.

Interaction: 786963

ID 786963
Legacy ID 213
RIGID e+0yiY7Go++g6gi0AJL/6RLLvyU
Legacy RIGID +0ozVeEj1lrx5qXXmhGk6P68hNE
See the FAQ regarding legacy identifiers.

MI Score: 0.96  
MI Percentile: 89   (w.r.t. Homo sapiens)

Proteins

Evidence

Source DB Source ID Interaction Type PSI MI Code PubMed ID Detection Type PSI MI Code
intact EBI-495228 physical association MI:0915 12419185 coimmunoprecipitation MI:0019
intact EBI-1606785 colocalization MI:0403 18001824 confocal microscopy MI:0663
intact EBI-1566293 colocalization MI:0403 18001825 fluorescence microscopy MI:0416
biogrid 243917 colocalization MI:0403 10959836 imaging technique MI:0428
biogrid 343520 physical association MI:0915 19805520 affinity chromatography technology MI:0004
biogrid 505205 physical association MI:0915 18344987 affinity chromatography technology MI:0004
biogrid 244882 direct interaction MI:0407 11927591 pull down MI:0096
biogrid 243819 direct interaction MI:0407 12485996 pull down MI:0096
iRefWeb 4.1
In collaboration with Ian Donaldson — using iRefIndex Version 9.0
Watch a webinar (or browse the slides) on how to use iRefWeb here.